2025 Standards
AFT Score Chart
Complete 2025 U.S. Army Fitness Test score tables by event, age group (17–62+), and gender. Shows 60-point (minimum pass) and 100-point (maximum) thresholds.
300 / 500
Minimum Pass (General MOS)
60 pts per event
350 / 500
Minimum Pass (Combat MOS)
60 pts per event
500 / 500
Perfect Score
100 pts per event
🏋️
MDL – 3 Rep Max Deadlift
Scroll right to view all age groups →
| Points | Gender | 17-21 | 22-26 | 27-31 | 32-36 | 37-41 | 42-46 | 47-51 | 52-56 | 57-61 | 62+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | Female | 210 | 230 | 230 | 230 | 210 | 210 | 190 | 190 | 170 | 170 |
| 100 | Male | 340 | 340 | 340 | 340 | 340 | 340 | 330 | 290 | 250 | 230 |
| 60 | Female | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| 60 | Male | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
💪
HRP – Hand Release Push-Up
Scroll right to view all age groups →
| Points | Gender | 17-21 | 22-26 | 27-31 | 32-36 | 37-41 | 42-46 | 47-51 | 52-56 | 57-61 | 62+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | Female | 53 | 50 | 48 | 47 | 41 | 36 | 35 | 30 | 24 | 24 |
| 100 | Male | 57 | 61 | 62 | 60 | 59 | 56 | 55 | 51 | 46 | 43 |
| 60 | Female | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 60 | Male | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
⚡
SDC – Sprint-Drag-Carry
Scroll right to view all age groups →
| Points | Gender | 17-21 | 22-26 | 27-31 | 32-36 | 37-41 | 42-46 | 47-51 | 52-56 | 57-61 | 62+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | Female | 1:55 | 1:55 | 1:55 | 1:59 | 2:02 | 2:09 | 2:11 | 2:18 | 2:26 | 2:26 |
| 100 | Male | 1:29 | 1:30 | 1:30 | 1:33 | 1:36 | 1:40 | 1:45 | 1:52 | 1:58 | 2:09 |
| 60 | Female | 3:15 | 3:15 | 3:15 | 3:22 | 3:27 | 3:42 | 3:51 | 4:03 | 4:48 | 4:48 |
| 60 | Male | 2:28 | 2:31 | 2:32 | 2:36 | 2:41 | 2:45 | 2:53 | 3:00 | 3:12 | 3:16 |
🧱
PLK – Plank Hold
Scroll right to view all age groups →
| Points | Gender | 17-21 | 22-26 | 27-31 | 32-36 | 37-41 | 42-46 | 47-51 | 52-56 | 57-61 | 62+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | Female | 3:40 | 3:35 | 3:30 | 3:25 | 3:20 | 3:20 | 3:20 | 3:20 | 3:20 | 3:20 |
| 100 | Male | 3:40 | 3:35 | 3:30 | 3:25 | 3:20 | 3:20 | 3:20 | 3:20 | 3:20 | 3:20 |
| 60 | Female | 1:30 | 1:25 | 1:20 | 1:15 | 1:10 | 1:10 | 1:10 | 1:10 | 1:10 | 1:10 |
| 60 | Male | 1:30 | 1:25 | 1:20 | 1:15 | 1:10 | 1:10 | 1:10 | 1:10 | 1:10 | 1:10 |
🏃
2MR – Two Mile Run
Scroll right to view all age groups →
| Points | Gender | 17-21 | 22-26 | 27-31 | 32-36 | 37-41 | 42-46 | 47-51 | 52-56 | 57-61 | 62+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | Female | 15:29 | 15:00 | 15:00 | 15:18 | 15:30 | 15:49 | 15:58 | 16:29 | 17:18 | 17:18 |
| 100 | Male | 13:22 | 13:27 | 13:31 | 13:42 | 13:58 | 14:05 | 14:30 | 15:09 | 15:28 | 15:28 |
| 60 | Female | 23:22 | 23:15 | 23:13 | 23:19 | 23:23 | 23:42 | 24:00 | 24:24 | 24:48 | 25:00 |
| 60 | Male | 22:00 | 22:00 | 22:00 | 22:00 | 22:11 | 22:32 | 22:55 | 23:20 | 23:36 | 23:36 |
Know Your Numbers?
Enter your actual event performance into our calculator to get your official AFT score instantly.
Calculate Now